Dear Principals,
Thank you for your continued efforts in supporting our students with the NWEA assessments. Attached is the most recent participation chart, which shows where each school currently stands. Our districtwide goal is 95% participation, and the deadline for completion is Friday, September 12, 2025.
Please ensure the necessary arrangements are in place so that all students have the opportunity to participate and we can collectively meet this important target. Your leadership and attention to this matter are greatly appreciated.
| Schools | Students Tested | Percent Complete |
| Backman | 76 | 51% |
| Beacon Heights | 83 | 63% |
| Bonneville | 113 | 63% |
| Bryant | 113 | 33% |
| Clayton | 582 | 98% |
| Dilworth | 52 | 28% |
| East | 178 | 10% |
| Edison | 111 | 69% |
| Emerson | 114 | 62% |
| Ensign | 143 | 84% |
| Escalante | 87 | 65% |
| Franklin | 0 | 0% |
| Glendale | 297 | 46% |
| Highland | 1261 | 66% |
| Highland Park | 144 | 73% |
| Hillside | 390 | 82% |
| Horizonte | 47 | 20% |
| Indian Hills | 167 | 87% |
| Innovations | 0 | 0% |
| Liberty | 66 | 40% |
| Meadowlark | 62 | 32% |
| Mountain View | 137 | 69% |
| Newman | 40 | 25% |
| Nibley Park | 176 | 75% |
| North Star | 114 | 84% |
| Northwest | 410 | 80% |
| Open Classroom | 33 | 23% |
| Parkview | 72 | 79% |
| Rose Park | 37 | 25% |
| SLCSE | 173 | 48% |
| Uintah | 160 | 79% |
| Wasatch | 84 | 55% |
| Washington | 66 | 52% |
| West | 1299 | 54% |
| Whittier | 96 | 44% |
| Grand Total | 6983 | 53% |
